Sign in
The Brokerage Collective
Sold 1 / 64
Front exterior — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 2 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 3 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 4 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 5 — 2677 FM 3519 145, Justiceburg, TX 79330
Sold
2677 FM 3519 145, Justiceburg, TX 79330
Photo 1 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 2 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 3 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 4 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 5 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 6 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 7 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 8 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 9 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 10 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 11 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 12 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 13 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 14 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 15 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 16 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 17 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 18 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 19 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 20 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 21 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 22 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 23 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 24 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 25 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 26 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 27 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 28 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 29 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 30 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 31 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 32 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 33 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 34 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 35 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 36 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 37 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 38 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 39 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 40 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 41 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 42 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 43 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 44 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 45 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 46 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 47 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 48 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 49 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 50 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 51 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 52 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 53 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 54 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 55 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 56 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 57 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 58 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 59 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 60 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 61 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 62 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 63 — 2677 FM 3519 145, Justiceburg, TX 79330
Photo 64 — 2677 FM 3519 145, Justiceburg, TX 79330

Justiceburg, TX 79330

$305,000 Sold June 2026

2677 FM 3519 145, Justiceburg, TX 79330

4 BD · 3 BA · 2,200 sq ft · Built 2017

Listing courtesy of Realty Refined · Lori Manning

$139
per sq ft
36
days on market
0.44
acre lot
Type
Manufactured Home
Year built
2017
School district
Post ISD
MLS #
202604046

Looking for the perfect lake retreat for you family, friends, or even a high performing Airbnb investment? This exceptional property offers space, flexibility and endless opportunity. The 2200 sf main home features a spacious open concept floor plan with 4 bedrooms and 3 bathrooms - ideal for gathering and entertaining. In addition, a private casita offers a large bedroom and full bath, with plenty of room to accommodate two beds comfortably, Need even more space? A separate additional building provides extra sleeping quarters, bringing the total capacity to approximately 14 guests. The casita and extra building have window units. Main house has central heat and air. Enjoy outdoor living at its finest on the expansive wraparound porch-perfect for relaxing evenings and lake-life gatherings. a 1458 sf shop adds incredible value, offering ample storage, workspace or a place to keep your lake toys. Located just a stone's throw from the public dock, this property delivers convenience, charm and versatility in one incredible package. So much opportunity-whether you're looking for a person getaway, income producing property, or both.

Sold$305,000
Jun 23, 2026
Listed for sale$315,000
Mar 29, 2026

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

An annual tax record is not available. This calculation starts with a planning allowance of 1.1% of the price. Adjust taxes below after confirming the amount with your lender or county assessor.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

Listing provided courtesy of Lori Manning, Realty Refined · 806-799-4200 · [email protected] . Status: Sold.

Listing information provided by the Lubbock Association of REALTORS® MLS.

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.

Listing data last updated Jun 25, 2026, 12:14 PM CT. MLS # 202604046. Displayed by The Brokerage Collective, a licensed Texas real estate brokerage.

$305,000 Sold June 2026

Share an email or a phone number, whichever you prefer. By providing a phone number, you agree The Brokerage Collective may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. Your details go only to The Brokerage Collective.