The Brokerage Collective
Active 1 / 32
Front exterior — 6102 82nd Street 12, Lubbock, TX 79424
Photo 2 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 3 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 4 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 5 — 6102 82nd Street 12, Lubbock, TX 79424
Active
6102 82nd Street 12, Lubbock, TX 79424
Photo 1 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 2 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 3 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 4 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 5 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 6 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 7 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 8 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 9 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 10 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 11 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 12 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 13 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 14 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 15 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 16 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 17 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 18 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 19 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 20 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 21 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 22 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 23 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 24 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 25 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 26 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 27 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 28 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 29 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 30 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 31 — 6102 82nd Street 12, Lubbock, TX 79424
Photo 32 — 6102 82nd Street 12, Lubbock, TX 79424

Lubbock, TX 79424

$9,850 −15.1% since listing

6102 82nd Street 12, Lubbock, TX 79424

0 BA · 3,292 sq ft · Built 2014

Listing courtesy of ALL Real Estate, LLC · Amy Cox

$3
per sq ft
193
days listed
0.22
acre lot
Type
Business
Year built
2014
School district
Frenship ISD
MLS #
202603951

Dentist/Orthodontic Office Space Available: SF Available: 3,292 sq. ft. Lease Terms: Seeking a 10-year lease with flexible 2-5 year terms available Lease Type: Modified Gross Tenant Rent Details: $9,850 per month- rent, All utility bills, data, alarm and phone, Building maintenance See details attached 2% rent escalator per year Property Description: This move-in ready office space consists of seven pre-plumbed operatory spaces, three ADA-compliant restrooms, a break room, and a reception and waiting area. Located in a thriving business district, the property is surrounded by medical and professional offices, as well as major retail anchors.

Listed for sale$11,600
Mar 26, 2026

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

An annual tax record is not available. This calculation starts with a planning allowance of 1.1% of the price. Adjust taxes below after confirming the amount with your lender or county assessor.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

Listing provided courtesy of Amy Cox, ALL Real Estate, LLC · 806-543-6095 · [email protected] . Status: Active.

Listing information provided by the Lubbock Association of REALTORS® MLS.

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.

Listing data last updated Apr 7, 2026, 3:37 PM CT. MLS # 202603951. Displayed by The Brokerage Collective, a licensed Texas real estate brokerage.

$9,850 −15.1%

Phone is optional. By providing it, you agree The Brokerage Collective may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. Your details go only to The Brokerage Collective.