The Brokerage Collective
Active 1 / 37
Front exterior — 3919 126th Street, Lubbock, TX 79423
Photo 2 — 3919 126th Street, Lubbock, TX 79423
Photo 3 — 3919 126th Street, Lubbock, TX 79423
Photo 4 — 3919 126th Street, Lubbock, TX 79423
Photo 5 — 3919 126th Street, Lubbock, TX 79423
Active
3919 126th Street, Lubbock, TX 79423
Photo 1 — 3919 126th Street, Lubbock, TX 79423
Photo 2 — 3919 126th Street, Lubbock, TX 79423
Photo 3 — 3919 126th Street, Lubbock, TX 79423
Photo 4 — 3919 126th Street, Lubbock, TX 79423
Photo 5 — 3919 126th Street, Lubbock, TX 79423
Photo 6 — 3919 126th Street, Lubbock, TX 79423
Photo 7 — 3919 126th Street, Lubbock, TX 79423
Photo 8 — 3919 126th Street, Lubbock, TX 79423
Photo 9 — 3919 126th Street, Lubbock, TX 79423
Photo 10 — 3919 126th Street, Lubbock, TX 79423
Photo 11 — 3919 126th Street, Lubbock, TX 79423
Photo 12 — 3919 126th Street, Lubbock, TX 79423
Photo 13 — 3919 126th Street, Lubbock, TX 79423
Photo 14 — 3919 126th Street, Lubbock, TX 79423
Photo 15 — 3919 126th Street, Lubbock, TX 79423
Photo 16 — 3919 126th Street, Lubbock, TX 79423
Photo 17 — 3919 126th Street, Lubbock, TX 79423
Photo 18 — 3919 126th Street, Lubbock, TX 79423
Photo 19 — 3919 126th Street, Lubbock, TX 79423
Photo 20 — 3919 126th Street, Lubbock, TX 79423
Photo 21 — 3919 126th Street, Lubbock, TX 79423
Photo 22 — 3919 126th Street, Lubbock, TX 79423
Photo 23 — 3919 126th Street, Lubbock, TX 79423
Photo 24 — 3919 126th Street, Lubbock, TX 79423
Photo 25 — 3919 126th Street, Lubbock, TX 79423
Photo 26 — 3919 126th Street, Lubbock, TX 79423
Photo 27 — 3919 126th Street, Lubbock, TX 79423
Photo 28 — 3919 126th Street, Lubbock, TX 79423
Photo 29 — 3919 126th Street, Lubbock, TX 79423
Photo 30 — 3919 126th Street, Lubbock, TX 79423
Photo 31 — 3919 126th Street, Lubbock, TX 79423
Photo 32 — 3919 126th Street, Lubbock, TX 79423
Photo 33 — 3919 126th Street, Lubbock, TX 79423
Photo 34 — 3919 126th Street, Lubbock, TX 79423
Photo 35 — 3919 126th Street, Lubbock, TX 79423
Photo 36 — 3919 126th Street, Lubbock, TX 79423
Photo 37 — 3919 126th Street, Lubbock, TX 79423

Lubbock, TX 79423

$429,000

3919 126th Street, Lubbock, TX 79423

4 BD · 3 BA · 2,482 sq ft · Built 2019

Listing courtesy of Real Broker, LLC · Tarvis Grant

$173
per sq ft
25
days listed
0.2
acre lot
2-car
garage
Type
Single Family Residence
Year built
2019
Garage
2-car attached
HOA
$275 / yr
School district
Lubbock-Cooper ISD
MLS #
202612755

Come check out this beauty. Built by David Rodgers. The current loan is assumable at 4.99%. This 4-bed, 3-bath home is located in South Lubbock, just blocks from the new outer loop and Cooper's Bush Middle School. Spacious floor plan with an open living room and kitchen. Plenty of room for storage with 4 nice-sized bedrooms. Luxurious Isolated Master suite, Plantation Shutters throughout. Also includes a 7' cedar fence, a Jack and Jill bath, and a Privacy/Sun Shades on the back patio. Start your next chapter here. Contact us today for a showing

Listed for sale$429,000
Sep 14, 2026

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

An annual tax record is not available. This calculation starts with a planning allowance of 1.1% of the price. Adjust taxes below after confirming the amount with your lender or county assessor.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

Listing provided courtesy of Tarvis Grant, Real Broker, LLC · 855-450-0442 · [email protected] . Status: Active.

Listing information provided by the Lubbock Association of REALTORS® MLS.

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed.

Listing data last updated Oct 9, 2026, 1:06 PM CT. MLS # 202612755. Displayed by The Brokerage Collective, a licensed Texas real estate brokerage.

Open house
Sunday, October 11 · 2:00 PM – 4:00 PM
$429,000
Open house
Sun, Oct 11 · 2:00 PM – 4:00 PM

Phone is optional. By providing it, you agree The Brokerage Collective may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. Your details go only to The Brokerage Collective.